<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Instructions &#187; Shortcuts</title>
	<atom:link href="http://www.photoshopinstructions.com/tag/shortcuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopinstructions.com</link>
	<description>Free Photoshop Tutorials and Instructions. Download plugins, read our free tutorials and play with our online editor!</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to move layers without touching them</title>
		<link>http://www.photoshopinstructions.com/how-to-move-the-layers-without-touching-them/</link>
		<comments>http://www.photoshopinstructions.com/how-to-move-the-layers-without-touching-them/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Layers Palette]]></category>
		<category><![CDATA[Move Tool]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=600</guid>
		<description><![CDATA[

Okay, the title is slightly misleading&#160;..
You can not move layers without touching them, but you can move them from the layers palette without clicking on them using the following keyboard&#160;shortcuts: 
To move a layer down to the layers palette, press: Command-left bracket (PC: Ctrl-left bracket)
To move a layer to the palette of layers, press: Command-right bracket (PC: Ctrl-right&#160;bracket) 
Now, if ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<p>Okay, the title is slightly misleading&nbsp;..</p>
<p>You can not move layers without touching them, but you can move them from the layers palette without clicking on them using the following keyboard&nbsp;shortcuts: </p>
<p>To move a layer down to the layers palette, press: Command-left bracket (<span class="caps">PC</span>: Ctrl-left bracket)<br />
To move a layer to the palette of layers, press: Command-right bracket (<span class="caps">PC</span>: Ctrl-right&nbsp;bracket) </p>
<p>Now, if you want to move a layer within the image without using your mouse, select the Move tool and use the arrow keys on your keyboard.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/how-to-move-the-layers-without-touching-them/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=600&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/how-to-move-the-layers-without-touching-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts for Zoom</title>
		<link>http://www.photoshopinstructions.com/shortcuts-for-zoom/</link>
		<comments>http://www.photoshopinstructions.com/shortcuts-for-zoom/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Hand Tool]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Tool]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=602</guid>
		<description><![CDATA[To go directly to view 100% of your image, then double click the Zool&#160;tool. 
To adjust the image directly to the screen size, double-click the Hand&#160;tool. 
Other useful Shortcuts for&#160;zooming:
[Ctrl + =] - zoom in
[Ctrl + -] - zoom out
[Ctrl + 0] - fit to window


]]></description>
			<content:encoded><![CDATA[<p>To go directly to view 100% of your image, then double click the Zool&nbsp;tool. </p>
<p>To adjust the image directly to the screen size, double-click the Hand&nbsp;tool. </p>
<p>Other useful Shortcuts for&nbsp;zooming:</p>
<p>[Ctrl + =] - zoom in<br />
[Ctrl + -] - zoom out<br />
[Ctrl + 0] - fit to window<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/shortcuts-for-zoom/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/shortcuts-for-zoom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Select the outline of your text</title>
		<link>http://www.photoshopinstructions.com/select-the-outline-of-your-text/</link>
		<comments>http://www.photoshopinstructions.com/select-the-outline-of-your-text/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Select Menu]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Type Layer]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=605</guid>
		<description><![CDATA[There are two ways for selecting the outline of your text. The first is to use ctrl-click (PC: Ctrl-click) on the layer palette to Type Layers. The second way is to go to Select menu and select Load. When the dialog box opens, click OK and create a selection around your text.


]]></description>
			<content:encoded><![CDATA[<p>There are two ways for selecting the outline of your text. The first is to use ctrl-click (<span class="caps">PC</span>: Ctrl-click) on the layer palette to Type Layers. The second way is to go to Select menu and select Load. When the dialog box opens, click <span class="caps">OK</span> and create a selection around your text.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/select-the-outline-of-your-text/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/select-the-outline-of-your-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting symbols in Photoshop</title>
		<link>http://www.photoshopinstructions.com/formatting-symbols-in-photoshop/</link>
		<comments>http://www.photoshopinstructions.com/formatting-symbols-in-photoshop/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Formatting Symbols]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=609</guid>
		<description><![CDATA[To adjust the distance between the character of the baseline (as must be done on commercial symbols), highlight the character you want to format and press Shift-Option-up arrow (PC: Shift-Alt-up arrow) to move the character above the baseline. Use the same shortcut, but the down arrow key to move the text below the baseline (for cases such as H2O, etc).


]]></description>
			<content:encoded><![CDATA[<p>To adjust the distance between the character of the baseline (as must be done on commercial symbols), highlight the character you want to format and press Shift-Option-up arrow (<span class="caps">PC</span>: Shift-Alt-up arrow) to move the character above the baseline. Use the same shortcut, but the down arrow key to move the text below the baseline (for cases such as <span class="caps">H2O</span>, etc).<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/formatting-symbols-in-photoshop/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=609&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/formatting-symbols-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display the dialog box for last filter used</title>
		<link>http://www.photoshopinstructions.com/display-the-dialog-box-for-last-filter-used/</link>
		<comments>http://www.photoshopinstructions.com/display-the-dialog-box-for-last-filter-used/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Apply Filters]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Re-apply Filter]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=622</guid>
		<description><![CDATA[If you apply a filter and want to apply it again with different parameters, there is a keyboard shortcut to do just that. You can display a dialog box containing the last filter you ran with the settings used by pressing Option-Command-F (PC: Alt-Control-F). If you want to re-apply the last filter you used with exactly the same settings, simply ...]]></description>
			<content:encoded><![CDATA[<p>If you apply a filter and want to apply it again with different parameters, there is a keyboard shortcut to do just that. You can display a dialog box containing the last filter you ran with the settings used by pressing Option-Command-F (<span class="caps">PC</span>: Alt-Control-F). If you want to re-apply the last filter you used with exactly the same settings, simply press Command-F (<span class="caps">PC</span>: Ctrl-F).<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/display-the-dialog-box-for-last-filter-used/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=622&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/display-the-dialog-box-for-last-filter-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move the pallet out of the way</title>
		<link>http://www.photoshopinstructions.com/move-the-pallet-out-of-the-way/</link>
		<comments>http://www.photoshopinstructions.com/move-the-pallet-out-of-the-way/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Tools Palette]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=624</guid>
		<description><![CDATA[If pallets are invading your workspace, there is a quick way to embed them to the edges of the screen. Simply press and hold the Shift key and double-click the title bar of the palette you want. This will make the pallet stick immediately to the nearest edge of the screen, leaving blank space in the center. Enjoy your space!


]]></description>
			<content:encoded><![CDATA[<p>If pallets are invading your workspace, there is a quick way to embed them to the edges of the screen. Simply press and hold the Shift key and double-click the title bar of the palette you want. This will make the pallet stick immediately to the nearest edge of the screen, leaving blank space in the center. Enjoy your space!<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/move-the-pallet-out-of-the-way/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=624&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/move-the-pallet-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching between different Preferences windows</title>
		<link>http://www.photoshopinstructions.com/switching-between-different-preferences-windows/</link>
		<comments>http://www.photoshopinstructions.com/switching-between-different-preferences-windows/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=628</guid>
		<description><![CDATA[This is a not-so-known shortcut that will save you a lot of time. When you open one of the frameworks of Preference Photoshop (General Preferences, Plug-ins &#38; Scratch Disks, Units &#38; Rulers, etc.), simply press Command-N (PC: Ctrl-N) and you&#8217;ll receive the next set of preferences in the current context dialogue. To go back to previous set of preferences, just ...]]></description>
			<content:encoded><![CDATA[<p>This is a not-so-known shortcut that will save you a lot of time. When you open one of the frameworks of Preference Photoshop (General Preferences, Plug-ins <span class="amp">&amp;</span> Scratch Disks, Units <span class="amp">&amp;</span> Rulers, etc.), simply press Command-N (<span class="caps">PC</span>: Ctrl-N) and you&#8217;ll receive the next set of preferences in the current context dialogue. To go back to previous set of preferences, just press Command-P (<span class="caps">PC</span>: Ctrl-P). Quite handy!<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/switching-between-different-preferences-windows/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=628&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/switching-between-different-preferences-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the tracking to 0</title>
		<link>http://www.photoshopinstructions.com/set-the-tracking-to-0/</link>
		<comments>http://www.photoshopinstructions.com/set-the-tracking-to-0/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Palette Character]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Tracking Tool]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=631</guid>
		<description><![CDATA[The Tracking tool (the palette Character) defines the interval between your letters. A negative value brings them closer, while a positive moves them apart. If you work a lot with text you will be changing this value constantly, so it will be useful to have a quick way to reset it to zero on your selected&#160;text. 
This is done simply ...]]></description>
			<content:encoded><![CDATA[<p>The Tracking tool (the palette Character) defines the interval between your letters. A negative value brings them closer, while a positive moves them apart. If you work a lot with text you will be changing this value constantly, so it will be useful to have a quick way to reset it to zero on your selected&nbsp;text. </p>
<p>This is done simply by pressing Shift-Command-Q (<span class="caps">PC</span>: Shift-Control-Q). Just be careful so that your text is selected (which is odd, since you can increase or decrease the value of tracking only on the selected layer, but the shortcut is not working if the selection is text).<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/set-the-tracking-to-0/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/set-the-tracking-to-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design lines</title>
		<link>http://www.photoshopinstructions.com/design-lines/</link>
		<comments>http://www.photoshopinstructions.com/design-lines/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Draw Line]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Straight Line]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=654</guid>
		<description><![CDATA[If you have a problem designing lines with the tools provides by Photoshop, here is a small trick to help you. Instead of dragging the tool, simply click once to the point where you want to start and then move to where you want to finish the line, press and hold Shift, click and Photoshop will automatically draw a straight ...]]></description>
			<content:encoded><![CDATA[<p>If you have a problem designing lines with the tools provides by Photoshop, here is a small trick to help you. Instead of dragging the tool, simply click once to the point where you want to start and then move to where you want to finish the line, press and hold Shift, click and Photoshop will automatically draw a straight line between two points. Easy.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/design-lines/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=654&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/design-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset to default settings in Photoshop</title>
		<link>http://www.photoshopinstructions.com/reset-to-default-settings-in-photoshop/</link>
		<comments>http://www.photoshopinstructions.com/reset-to-default-settings-in-photoshop/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Reset Settings]]></category>
		<category><![CDATA[Restoring Photoshop]]></category>
		<category><![CDATA[Restoring Settings]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.photoshopinstructions.com/?p=656</guid>
		<description><![CDATA[Would you like to restore Photoshop to its original settings that were immediately after installation? You can do this easily by holding down the keys Shift-Option-Control (PC: Shift-Alt-Control) and open Photoshop. You&#8217;ll see a dialog box will prompt you to restore the default settings of Photoshop. Now everything is restored and you can start customizing it again!


]]></description>
			<content:encoded><![CDATA[<p>Would you like to restore Photoshop to its original settings that were immediately after installation? You can do this easily by holding down the keys Shift-Option-Control (<span class="caps">PC</span>: Shift-Alt-Control) and open Photoshop. You&#8217;ll see a dialog box will prompt you to restore the default settings of Photoshop. Now everything is restored and you can start customizing it again!<br />
<script type="text/javascript"><!--
google_ad_client = "pub-2747913559834956";
/* 300x250, PSInst. InArticle */
google_ad_slot = "1150739433";
google_ad_width = 300;
google_ad_height = 250;
// --></script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<g:plusone href="http://www.photoshopinstructions.com/reset-to-default-settings-in-photoshop/"></g:plusone><img src="http://www.photoshopinstructions.com/?ak_action=api_record_view&id=656&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.photoshopinstructions.com/reset-to-default-settings-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

